FINALS DRAW
Handicap TOP 10 RESULTS AFTER ROUIND 20
  SENIORS Final START   1 2 3 4 5 6 7 8 9 10 RD's TOTAL AV
1 BOHAN, Mark 11 15   31 29 29 28 26 26 26 25 25 25 10 270 27.0
2 BYAS, Jim 11 12   31 29 28 27 27 27 26 26 24 24 10 269 26.9
3 DYNES, Wattie 11 15   29 29 28 28 26 26 26 26 25 25 10 268 26.8
4 SHEDDAN, Warren 10 12   31 29 26 27 26 26 25 25 25 25 10 265 26.5
5 COTTER, Allister 3 6   33 30 28 28 26 26 23 23 23 23 10 263 26.3
6 SIME, Dave 10 13   29 29 29 27 26 26 26 24 24 23 10 263 26.3
7 COLLINS, Raymond 7 11   29 29 28 28 27 27 24 23 23 24 10 262 26.2
8 RILEY, Graham 9 10   32 28 26 26 26 25 25 24 24 22 10 258 25.8
9 KUENNING, Tom 9 10   29 27 27 26 25 25 25 24 24 23 10 255 25.5
10 FARMER, Bruce 6 8   31 29 26 25 25 25 24 23 23 22 10 253 25.3
10 O'LOUGHLIN, Colin 11 11   30 29 28 25 25 24 24 23 23 22 10 253 25.3
10 COLLINS, Brian 9 8   23 29 29 27 20 29 26 22 21 27 10 253 25.3
                                   
  JUNIORS Final START   1 2 3 4 5 6 7 8 9 10 RD's TOTAL AV
1 SARA, Chris 15 15   30 29 28 27 26 26 26 26 26 25 10 269 26.9
1 PATTERSON, John 19 20   36 30 28 28 27 26 24 24 23 23 10 269 26.9
3 BOYD, David 17 20   31 29 28 27 27 26 26 25 25 24 10 268 26.8
4 SCOTT, John 14 16   30 28 28 27 27 26 26 25 25 24 10 266 26.6
5 DOAK, Sue 19 22   31 31 29 27 26 25 25 24 23 23 10 264 26.4
6 NORRIS, Wayne 15 19   33 28 27 27 25 25 25 24 24 22 10 260 26.0
7 TAYLOR, Christine 16 17   30 28 27 27 26 26 24 24 23 23 10 258 25.8
8 GLENNIE, Bruce 14 15   29 28 28 27 25 25 24 24 24 23 10 257 25.7
9 HERDMAN, Brian 16 17   31 28 28 26 25 25 24 24 23 23 10 257 25.7
10 TAYLOR, Maurice 22 22   32 29 26 25 25 25 24 23 23 23 10 255 25.5